Kamis, 20 April 2023

New Ford Ranger prices increase for third time in 12 months

New Ford Ranger prices continue to rise as waiting times stretch from six months to two years. The cost of some models has increased by more than $2000 in less than one year.

The new-generation Ford Ranger has received its third price rise in less than a year – since the latest model went on sale – as demand continues to outstrip supply and waiting times stretch from six months to two years on popular variants.

Information shared on social media has revealed Ford dealers have been advised that, following previously announced price rises for March 2023 production onwards (MY2023.5), a new round of price hikes will apply to Ford Rangers made from August 2023 onwards (MY2024).

It means the price of a new Ford Ranger has risen by $450 to $2500 in less than a year, after the latest round of increases delivers cost hikes between $200 and $1200.

The hardest hit by price rises are the hugely popular Ford Ranger turbo diesel V6 variants of the XLT, Sport, and Wildtrak, which have increased by $1200 in the latest round of increases – and are $2200 dearer than they were less than a year ago.

The cost of a new Ford Ranger Raptor twin-turbo V6 petrol pick-up is up $1200 in the latest price hikes, an increase of $2500 since it was launched in the middle of last year.

Here’s the full list of Ford Ranger prices and recent increases. The recommended retail prices listed below exclude on-road costs such as registration, stamp duty and any additional dealer charges.

MORE: How to jump the queue for a Ford Ranger Raptor
MORE: Ford Ranger prices to increase from March 2023 production onwards

Ford Ranger model variant Model Year 2023 (launch) Model Year 2023.5 Model Year 2024 Latest price rise Price rise since launch
4×2 XL single-cab chassis 2.0L single-turbo four-cylinder diesel $35,930 $36,180 $36,380 $200 $450
4×2 XL super-cab chassis 2.0L single-turbo four-cylinder diesel $38,430 $38,680 $38,880 $200 $450
4×2 XL double-cab chassis 2.0L single-turbo four-cylinder diesel $40,430 $40,680 $40,880 $200 $450
4×2 XL double-cab pick-up 2.0L single-turbo four-cylinder diesel $42,330 $42,580 $42,780 $200 $450
4×2 XLS double-cab pick-up 2.0L twin-turbo four-cylinder diesel $46,740 $47,130 $47,330 $200 $450
4×2 XLT double-cab pick-up 2.0L twin-turbo four-cylinder diesel $53,990 $54,790 $55,290 $500 $1300
4×4 XL single-cab chassis 2.0L twin-turbo four-cylinder diesel $47,030 $47,280 $47,480 $200 $450
4×4 XL super-cab chassis 2.0L twin-turbo four-cylinder diesel $49,530 $49,780 $49,980 $200 $450
4×4 XL super-cab pick-up 2.0L twin-turbo four-cylinder diesel $51,430 $51,680 $51,880 $200 $450
4×4 XL double-cab chassis 2.0L single-turbo four-cylinder diesel $48,030 $48,280 $48,480 $200 $450
4×4 XL double-cab chassis 2.0L twin-turbo four-cylinder diesel $51,530 $51,780 $51,980 $200 $450
4×4 XL double-cab pick-up 2.0L single-turbo four-cylinder diesel $49,930 $50,180 $50,380 $200 $450
4×4 XL double-cab pick-up 2.0L twin-turbo four-cylinder diesel $53,430 $53,680 $53,880 $200 $450
4×4 XLS double-cab pick-up 2.0L twin-turbo four-cylinder diesel $54,330 $54,730 $54,930 $200 $450
4×4 XLT super-cab pick-up 2.0L twin-turbo four-cylinder diesel $59,190 $59,990 $60,490 $500 $1300
4×4 XLT double-cab pick-up 2.0L twin-turbo four-cylinder diesel $61,190 $61,990 $62,490 $500 $1300
4×4 XLT double-cab chassis 3.0L single-turbo V6 diesel $62,290 $63,290 $64,490 $1200 $2200
4×4 XLT double-cab pick-up 3.0L single-turbo V6 diesel $64,190 $65,190 $66,390 $1200 $2200
4×4 Sport double-cab pick-up 2.0L twin-turbo four-cylinder diesel $63,690 $64,490 $64,990 $500 $1300
4×4 Sport double-cab pick-up 3.0L single-turbo V6 diesel $66,690 $67,690 $68,890 $1200 $2200
4×4 Wildtrak double-cab pick-up 2.0L twin-turbo four-cylinder diesel $67,190 $67,990 $68,490 $500 $1300
4×4 Wildtrak double-cab pick-up 3.0L single-turbo V6 diesel $70,190 $71,190 $72,390 $1200 $2200
4×4 Wildtrak X double-cab pick-up 2.0L twin-turbo four-cylinder diesel New model $75,990 $75,990 $0 New model
4×4 Platinum double-cab pick-up 3.0L single-turbo V6 diesel New model $76,990 $78,190 $1200 New model
4×4 Raptor double-cab pick-up 3.0L twin-turbo V6 petrol $85,490 $86,790 $87,990 $1200 $2500

All prices above exclude on-road costs such as registration, stamp duty and any additional dealer charges.

The post New Ford Ranger prices increase for third time in 12 months appeared first on Drive.

Tidak ada komentar:

Posting Komentar