It was one of the most bizarre F1 Grands Prix, on record with Max Verstappen victorious after two laps behind a safety car.
Heavy rain fell over Spa which caused chaos before the lights even went out, with Sergio Perez losing control of his Red Bull through Les Combes as he made his way to the grid.
The treacherous conditions brought on a delay with race control pushing the start to 15:25 local time. Two formation laps were completed behind a safety car, but with poor visibly reported, the race was red flagged.
The field was then hampered by a long delay, with McLaren’s Lando Norris caught asleep on camera as conditions worsened. Under the regulations, there were three hours from the scheduled start time within which to run the race and it looked less likely that any sort of racing would occur.
Race Director, Michael Masi was searching for a break in the rain and with that in mind the clock was stopped at 1700 to buy more time. The lengthy delays gave Red Bull the time to question Sergio’s right to start the race, which was eventually granted by the stewards – the team worked dillegently to get the damaged car race-ready.
Various options were discussed including returning to the track the following day for a full race, but with the circuit heading to the Netherlands for a back-to-back, the schedule looked too tight to allow for rescheduling.
After 2 hours and 52 minutes since the formation lap the field returned to the track, again behind the safety car. The conditions were deemed worse than ever by the drivers, but they were able to complete the required two laps to ensure a classification could be issued.
As the third lap was underway, the race was again red flagged with the driver’s returning to pitlane. The race was then declared at 18:44, which meant that only half points would be awarded.
This gave Max Verstappen his 16th career win, taking home 12.5 points. George Russell in the Williams got his first ever Formula One podium, while Lewis Hamilton bagged his 173rd.
This was one of the most bizarre F1 races in history and has caused plenty of controversy with driver’s such as Lewis Hamilton furious that they went out at all. F1 has called for fans to be refunded.
What did you think about the race and the decisions made by the stewards?
Results
Pos | Driver | Team |
1. | Max Verstappen | Red Bull Racing-Honda |
2. | George Russell | Williams-Mercedes |
3. | Lewis Hamilton | Mercedes-AMG |
4. | Daniel Ricciardo | McLaren-Mercedes |
5. | Sebastian Vettel | Aston Martin-Mercedes |
6. | Pierre Gasly | AlphaTauri-Honda |
7. | Esteban Ocon | Alpine Renault |
8. | Charles Leclerc | Ferrari |
9. | Nicholas Latifi | Williams-Mercedes |
10. | Carlos Sainz | Ferrari |
11. | Fernando Alonso | Alpine Renault |
12. | Valtteri Bottas | Mercedes-AMG |
13. | Antonio Giovanazzi | Alfa Romeo Racing-Ferrari |
14. | Lando Norris | McLaren-Mercedes |
15. | Yuki Tsunoda | AlphaTauri-Honda |
16. | Mich Schumacher | Haas-Ferrari |
17. | Nikita Mazepin | Haas-Ferrari |
18. | Lance Stroll | Aston Martin-Mercedes |
19. | Kimi Räikkönen | Alfa Romeo Racing-Ferrari |
20. | Sergio Perez | Red Bull Racing-Honda |
2021 Driver Standings
Pos | Driver | Team | Pts |
1. | Lewis Hamilton | Mercedes-AMG | 202.5 |
2. | Max Verstappen | Red Bull Racing-Honda | 199.5 |
3. | Lando Norris | McLaren-Mercedes | 113 |
4. | Valtteri Bottas | Mercedes-AMG | 108 |
5. | Sergio Perez | Red Bull Racing-Honda | 104 |
6 | Carlos Sainz | Ferrari | 83.5 |
7. | Charles Leclerc | Ferrari | 82 |
8. | Daniel Ricciardo | McLaren-Mercedes | 56 |
9. | Pierre Gasly | AlphaTauri-Honda | 54 |
10. | Esteban Ocon | Alpine Renault | 42 |
11. | Fernando Alonso | Alpine Renault | 38 |
12. | Sebastian Vettel | Aston Martin-Mercedes | 35 |
13. | Yuki Tsunoda | AlphaTauri-Honda | 18 |
14. | Aston Martin-Mercedes | 18 | |
15. | George Russell | Williams-Mercedes | 13 |
16. | Nicholas Latifi | Williams-Mercedes | 7 |
17. | Kimi | Alfa Romeo Racing-Ferrari | 2 |
18. | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 1 |
18. | Mick Schumacher | Haas-Ferrari | 0 |
19. | Nikita Mazepin | Haas-Ferrari | 0 |
2021 Constructor Standings
Pos | Team | Pts |
1. | Mercedes-AMG | 310 |
2. | Red Bull Racing-Honda | 303 |
3. | McLaren | 169 |
4. | Ferrari | 165 |
5. | Alpine-Renault | 80 |
6. | AlphaTauri-Honda | 72 |
6. | Aston Martin Racing-Mercedes | 53 |
8. | Williams-Mercedes | 20 |
9. | Alfa Romeo Racing-Ferrari | 3 |
10. | Haas-Ferrari | 0 |
The post 2021 Formula One Belgian Grand Prix: Round 12 wrap appeared first on Drive.
Tidak ada komentar:
Posting Komentar