The third price increase for the nw Ford Everest in 12 months mean some variants cost up to $3400 more than when the latest model arrived last year.
Prices across the 2024 Ford Everest off-road wagon line-up will increase for the third time in 12 months by up to $2490.
Ford dealers have been advised orders “contracted” – and allocated on the production line – before today, 15 September 2023 will be eligible for protection from the price rises, even if the vehicle does not arrive until after 1 January 2024.
The new Everest prices are $500 to $2490 higher than before, with no accompanying changes to standard equipment.
They are the third price hikes since the new Ford Everest arrived in Australia this time last year – following hikes of up to $649 for Model Year (MY) 2023.50 production from March 2023, and up to $1649 for MY2024.00 builds announced in April 2023.
The largest increase is a $2490 hike to the Everest Platinum – which continues to face long wait times – that effectively un-does a $1530 price reduction in place from 1 July 2023, due to an increase in the Luxury Car Tax threshold (outside of Ford’s control) from the new financial year.
A list of current recommended retail prices (RRP) – which include GST and Luxury Car Tax where applicable, but exclude on-road costs such as registration, stamp duty and ‘dealer delivery’ fees – is below.
Care has been taken to ensure accuracy, however if you are ordering a new vehicle – or are waiting in the queue – be sure to check with your Ford dealer for the latest prices.
Model grade | MY2023.00 (Sep 2023, launch) | MY2023.50 | MY2024.00 (announced Apr 2023) | MY2024.00 (1 Jul 2023) | MY2024.00 (from Jan 2024) | Latest price rise | Price rise since launch |
Ambiente RWD 2.0L twin-turbo diesel | $52,990 | $53,290 | $53,490 | $53,490 | $53,990 | $500 | $1000 |
Ambiente 4WD 2.0L twin-turbo diesel | $57,990 | $58,290 | $58,490 | $58,490 | $58,990 | $500 | $1000 |
Trend RWD 2.0L twin-turbo diesel | $60,290 | $60,590 | $60,990 | $60,990 | $61,490 | $500 | $1200 |
Trend 4WD 2.0L twin-turbo diesel | $65,290 | $65,590 | $65,990 | $65,990 | $66,790 | $800 | $1500 |
Sport RWD 2.0L twin-turbo diesel | N/A | $62,790 | $62,990 | $62,990 | $63,490 | $500 | $700 |
Sport 4WD 3.0L V6 single-turbo diesel | $69,090 | $69,590 | $70,590 | $70,590 | $72,490 | $1900 | $3400 |
Wildtrak 4WD 3.0L V6 single-turbo diesel | N/A | N/A | $73,090 | $72,803.62 | $74,704 | $1900.38 | $1614 |
Platinum 4WD 3.0L V6 single-turbo diesel | $76,881 | $77,530 | $78,530 | $76,999.70 | $79,490 | $2490.30 | $2609 |
The post 2024 Ford Everest prices rise again by up to $2490 appeared first on Drive.
Tidak ada komentar:
Posting Komentar