Dutch delight as Max Verstappen wins at his home Grand Prix and regains the lead of the championship
It was an atmosphere like no other in Zandvoort with packed stands, orange smoke billowing across the track and roars from Max Verstappen’s orange army. The Formula One Dutch Grand Prix had finally returned after 36-years and it was the local boy who started on pole position.
Max flew off the line and had a convincing lead of 1.7 seconds after the first lap – the first Dutchman to ever lead a Dutch F1 Grand Prix.
The pit stops started early with Sebastian Vettel pitting on lap 11. Mercedes brought Lewis into the pits on lap 21 for medium tyres, with Max responding straight after – his stop 0.9 seconds quicker.
This saw Valtteri Bottas gain two spots to become the race leader. His time in front was short-lived, as it wasn’t long before Max Verstappen overtook him to regain the lead, with Lewis overtaking his teammate soon after slotting back into second. Bottas pitted on lap 32, rejoining the race in third.
Mercedes rolled the dice on an undercut, bringing Hamilton in on lap 40 and putting on its extra set of mediums – but Lewis got caught in a train of traffic as he exited pit lane. Red Bull wasted no time sending in Max, and with no medium tyres left, it had to opt for the hard tyre. Lewis, frustrated with the team’s strategy call, said on the team radio: “There was still so much life on that last tyre. I don’t know why you rushed it.”
Meanwhile, Lando Norris managed to get the best out of his medium tyres – pitting on lap 44, while Sergio Perez was carving his way through the field after starting from pit lane. By lap 55 he’d made his way into the points.
Bottas pitted again on lap 68 for softs as a precaution from tyre vibrations, although he assumed this would be for fastest lap. It wouldn’t be a race weekend without some tension in the Mercedes camp – with team orders demanding that Bottas not go for fastest lap. That was intended instead for his teammate and his close championship battle with Verstappen.
But it was the Dutchman who was victorious as the crowd went wild at Zandvoort. The win also sees him regain the lead of the championship, now three points ahead.
Lewis Hamilton crossed the line in second with Valtteri Bottas in third. Pierre Gasly continued his brilliant form, finishing fourth – his tenth points-scoring finish for the season.
The Ferraris showed great pace, with a fifth and seventh. But the fan-decided drive of the day went to Sergio Perez, as from a pit lane start, he finished in an exceptional eighth position.
Did you enjoy the race? Who was your driver of the day?
Results
Postion | Driver | Team |
1 | Max Verstappen | Red Bull Racing-Honda |
2 | Lewis Hamilton | Mercedes-AMG |
3 | Valtteri Bottas | Mercedes-AMG |
4 | Pierre Gasly | AlphaTauri-Honda |
5 | Charles Leclerc | Ferrari |
6 | Fernando Alonso | Alpine Renault |
7 | Carlos Sainz | Ferrari |
8 | Sergio Perez | Red Bull Racing-Honda |
9 | Esteban Ocon | Alpine Renault |
10 | Lando Norris | McLaren-Mercedes |
11 | Daniel Ricciardo | McLaren-Mercedes |
12 | Lance Stroll | Aston Martin-Mercedes |
13 | Sebastian Vettel | Aston Martin-Mercedes |
14 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari |
15 | Robert Kubica | Alfa Romeo Racing-Ferrari |
16 | Nicholas Latifi | Williams-Mercedes |
17 | George Russell | Williams-Mercedes |
18 | Mick Schumacher | Haas-Ferrari |
DNF | Nikita Mazepin | Haas-Ferrari |
DNF | Yuki Tsunoda | AlphaTauri-Honda |
2021 Driver Standings
Pos | Driver | Team | Pts |
1. | Max Verstappen | Red Bull Racing-Honda | 224.5 |
2. | Lewis Hamilton | Mercedes-AMG | 221.5 |
3. | Valtteri Bottas | Mercedes-AMG | 123 |
4. | Lando Norris | McLaren-Mercedes | 114 |
5. | Sergio Perez | Red Bull Racing-Honda | 108 |
6 | Charles Leclerc | Ferrari | 92 |
7. | Carlos Sainz | Ferrari | 89.5 |
8. | Pierre Gasly | AlphaTauri-Honda | 66 |
9. | Daniel Ricciardo | McLaren-Mercedes | 56 |
10. | Fernando Alonso | Alpine Renault | 46 |
11. | Esteban Ocon | Alpine Renault | 44 |
12. | Sebastian Vettel | Aston Martin-Mercedes | 35 |
13. | Yuki Tsunoda | AlphaTauri-Honda | 18 |
14. | Aston Martin-Mercedes | 18 | |
15. | George Russell | Williams-Mercedes | 13 |
16. | Nicholas Latifi | Williams-Mercedes | 7 |
17. | Kimi | Alfa Romeo Racing-Ferrari | 2 |
18. | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 1 |
18. | Mick Schumacher | Haas-Ferrari | 0 |
19. | Nikita Mazepin | Haas-Ferrari | 0 |
2021 Constructor Standings
Pos | Team | Pts |
1. | Mercedes-AMG | 344.5 |
2. | Red Bull Racing-Honda | 332.5 |
3. | Ferrari | 181.5 |
4. | McLaren Mercedes | 170 |
5. | Alpine-Renault | 90 |
6. | AlphaTauri-Honda | 84 |
6. | Aston Martin Racing-Mercedes | 53 |
8. | Williams-Mercedes | 20 |
9. | Alfa Romeo Racing-Ferrari | 3 |
10. | Haas-Ferrari | 0 |
The post 2021 Formula One Dutch Grand Prix: Round 13 wrap appeared first on Drive.
Tidak ada komentar:
Posting Komentar